I am very excited to be back in New York City. I will be teaching various classes at Souk Studio and Urban Sadhu from June 8 until July 15.
Schedule at Souk Studio
6/26 Monday 12:15pm Jivamukti (90 min)
6/26 Monday 6:30pm Jivamukti (75 min)
6/27 Tuesday 9:15am Jivamukti (75 min)
6/27 Tuesday 6:30pm Jivamukti (75 min)
6/28 Wednesday 12:15pm SOUK Sweat (65 min)
6/28 Wednesday 6:30pm Jivamukti (75 min)
6/29 Thursday 9:15am Jivamukti (75 min)
6/29 Thursday 4:30pm Jivamukti (90 min)
6/30 Friday 4:30pm Jivamukti (90 min)
7/1 Saturday 3pm Jivamukti (90 min)
7/2 Sunday 11am Jivamukti (90 min)
7/3 Monday 12.15pm Jivamukti (90 min)
7/4 Tuesday 10am Jivamukti (90 min)
7/5 Wednesday 12:15pm SOUK Sweat (65 min)
7/5 Wednesday 6:30pm Jivamukti (75 min)
7/6 Thursday 12:15pm Jivamukti (90 min)
7/8 Saturday 3:00pm Jivamukti (90 min)
7/9 Sunday 11am Jivamukti (90 min)
7/10 Monday 9:15am Jivamukti (75 min)
7/11 Tuesday 9:15am Jivamukti (75 min)
7/13 Thursday 12:15pm Jivamukti (90 min)
7/14 Friday 9:15 Jivamukti (75 min)
7/15 Saturday 3:00pm Jivamukti (90 min)
7/16 Sunday 11am Jivamukti (90 min)
7/17 Monday 9:15am Jivamukti (75 min)
7/18 Tuesday 9:15am Jivamukti (75 min)
7/20 Thursday 12:15pm Jivamukti (90 min)
7/21 Friday 9:15am Jivamukti (75 min)
7/22 Saturday 3pm Jivamukti (90 min)
7/27 Thursday 12:15pm Jivamukti (90 min)
7/28 Friday 9:15am Jivamukti (75 min)
7/30 Sunday 11am Jivamukti (90 min)
Schedule Urban Sadhu, New Jersey
7/11 Tuesday 7pm Jivamukti Open (75 min)
7/18 Tuesday 7pm Jivamukti Open (75 min)
I am looking forward to seeing you in one of the classes or workshops.
All classes can be joined in person and via livestream.
Registration: via Soukstudio Website
https://soukstudio.com/schedule
or Urban Sadhu Website
Location
New York, USADirections
Could not find route!
- Schedule
- Guests
- Attendance
- Shop
- Forecast
- Comments
Weather data is currently not available for this location
Weather Report
Today stec_replace_today_date
stec_replace_current_summary_text
stec_replace_current_temp °stec_replace_current_temp_units
Wind stec_replace_current_wind stec_replace_current_wind_units stec_replace_current_wind_direction
Humidity stec_replace_current_humidity %
Feels like stec_replace_current_feels_like °stec_replace_current_temp_units
Forecast
Date
Weather
Temp
Next 24 Hours
Powered by openweathermap.org